Ask where Queensland’s crime problem lives and most people point to the same places: Fortitude Valley after dark, the Gold Coast strip, a regional town with a reputation. The data points somewhere else entirely — the new-build housing estates on the fringe of Brisbane, where the streets are barely finished and recorded offences are climbing faster than anywhere in the state.
Top of the list is Yarrabilba, a master-planned estate in the Logan growth corridor. In 2022 police recorded 471 offences there. By 2025 that had climbed to 936 — a 99% jump between 2022 and 2025, near enough to double. A few kilometres away Logan Reserve is close behind, up 93% (411 to 794).
- 1Yarrabilba+99%471→936
- 2Logan Reserve+93%411→794
- 3Cannonvale+69%525→888
- 4Buddina+60%304→485
- 5Portsmith+59%301→479
- 6Burpengary East+57%647→1,017
- 7Mooloolaba+56%553→864
- 8Toowong+55%689→1,068
- 9Petrie+55%476→736
- 10Blackwater+53%401→614
- 11Beenleigh+53%1,945→2,970
- 12Gatton+52%935→1,420
Percentage change in total reported offences between 2022 and 2025. Source: Queensland Police Service, Crime locations (data.qld.gov.au).
There is an honest caveat to sit with these numbers — and it’s the whole reason the list looks the way it does: these are booming, master-planned suburbs. Yarrabilba and Logan Reserve were paddocks a decade ago and now house tens of thousands of people. More residents means more of everything — more homes, more vehicles, more of the activity police record. Part of the rise is simply more people, not necessarily a higher risk per household.
These are counts of recorded offences, not a rate per resident, so they can’t on their own tell you whether an individual’s risk has gone up. What they do show is police workload — and in these suburbs it has climbed steadily, year after year, without the one-off spike-and-settle you see elsewhere. Whether the rise outpaces population growth is the open question; that the raw numbers are rising is not.
Not a blip — a steady climb from 2022 to 2025 across the growth-corridor estates. Source: Queensland Police Service.
Pull Yarrabilba apart and the growth is broad, not one bad category. The biggest single driver is the QPS ‘Other Theft’ category, up from 86 offences in 2022 to 269 in 2025, but break-ins, property damage and drug offences all rose alongside it. It’s the signature of a suburb filling up fast, not a single crime wave.
And it isn’t only Logan’s estates. The list reaches right across the state: the Sunshine Coast beach suburbs of Mooloolaba and Buddina, inner-Brisbane Toowong and regional towns from Cannonvale near Airlie Beach to Gatton in the Lockyer Valley. Beenleigh, already one of the busiest suburbs on the list, added more than a thousand offences a year to hit 2,970 in 2025.
A separate, low-base group climbs faster still — but starts from so few offences that a big percentage comes easily, which is why these sit outside the main ranking. Baringa on the Sunshine Coast is up 133% and Ripley near Ipswich 117%, both climbing from just a handful of offences in 2022 as their first residents moved in.
And where it’s falling
The same dataset runs the other way too. In a string of suburbs recorded offences didn’t climb — they dropped sharply over the same period. Leading the state is White Rock in Cairns, where offences fell from 843 in 2022 to 496 in 2025 — a 41% fall, the biggest of any suburb in Queensland. Established suburbs from Brisbane’s north to Townsville and the Sunshine Coast round out the list.
- 1White Rock−41%843→496
- 2Tewantin−36%534→341
- 3Wavell Heights−35%594→386
- 4Annandale−35%575→376
- 5Townview−33%622→420
- 6North Ipswich−33%1,263→853
- 7Springfield Lakes−31%480→330
- 8Leichhardt−30%682→476
Percentage change in total reported offences between 2022 and 2025. Source: Queensland Police Service, Crime locations (data.qld.gov.au).
Find your suburb
Every Queensland suburb with at least 300 reported offences a year is in the table below — 376 in all. Search for yours, or click any column heading to rank the whole state — by the biggest rise, the most offences or A–Z. Tap any suburb to see its full crime, flood, bushfire and school picture.
| Yarrabilba | 471 | 936 | +99% |
| Logan Reserve | 411 | 794 | +93% |
| Cannonvale | 525 | 888 | +69% |
| Buddina | 304 | 485 | +60% |
| Portsmith | 301 | 479 | +59% |
| Burpengary East | 647 | 1,017 | +57% |
| Mooloolaba | 553 | 864 | +56% |
| Toowong | 689 | 1,068 | +55% |
| Petrie | 476 | 736 | +55% |
| Blackwater | 401 | 614 | +53% |
| Beenleigh | 1,945 | 2,970 | +53% |
| Gatton | 935 | 1,420 | +52% |
| Park Ridge | 853 | 1,287 | +51% |
| Mansfield | 336 | 500 | +49% |
| Windsor | 664 | 986 | +49% |
| Mount Gravatt | 411 | 599 | +46% |
| Emerald | 1,183 | 1,723 | +46% |
| New Farm | 979 | 1,420 | +45% |
| Burpengary | 803 | 1,164 | +45% |
| Raceview | 459 | 663 | +44% |
| Mount Pleasant - Mackay | 312 | 450 | +44% |
| Aitkenvale | 2,053 | 2,941 | +43% |
| Kallangur | 1,322 | 1,891 | +43% |
| Burdell | 362 | 517 | +43% |
| Holmview | 316 | 451 | +43% |
| Bundaberg North | 328 | 468 | +43% |
| Herston | 468 | 664 | +42% |
| Laidley | 355 | 502 | +41% |
| Mitchelton | 717 | 1,010 | +41% |
| Garbutt | 1,215 | 1,697 | +40% |
| Cairns North | 2,015 | 2,796 | +39% |
| Bethania | 307 | 426 | +39% |
| Hope Island | 481 | 666 | +39% |
| Clinton | 410 | 568 | +39% |
| Browns Plains | 1,496 | 2,047 | +37% |
| Stones Corner | 407 | 554 | +36% |
| Eight Mile Plains | 658 | 895 | +36% |
| Ormeau | 689 | 936 | +36% |
| Upper Mount Gravatt | 1,986 | 2,688 | +35% |
| Burleigh Heads | 1,117 | 1,509 | +35% |
| Sarina | 479 | 646 | +35% |
| Meadowbrook | 689 | 929 | +35% |
| Sunset | 319 | 429 | +35% |
| Hermit Park | 571 | 766 | +34% |
| Regents Park | 421 | 564 | +34% |
| Pimlico | 636 | 852 | +34% |
| Macgregor | 396 | 529 | +34% |
| Greenslopes | 470 | 624 | +33% |
| Greenbank | 550 | 728 | +32% |
| Miami | 679 | 898 | +32% |
| Chermside | 2,759 | 3,647 | +32% |
| Oxley | 696 | 917 | +32% |
| Chinchilla | 571 | 752 | +32% |
| Runcorn | 419 | 549 | +31% |
| Broadbeach Waters | 1,110 | 1,452 | +31% |
| Victoria Point | 716 | 933 | +30% |
| Acacia Ridge | 1,132 | 1,471 | +30% |
| Redbank | 918 | 1,190 | +30% |
| Charters Towers City | 538 | 692 | +29% |
| Hillcrest | 573 | 734 | +28% |
| Coorparoo | 785 | 1,004 | +28% |
| West End - Townsville | 652 | 831 | +28% |
| Rochedale South | 375 | 478 | +28% |
| Mount Sheridan | 560 | 714 | +28% |
| South Gladstone | 435 | 551 | +27% |
| Thornlands | 428 | 542 | +27% |
| Margate | 590 | 747 | +27% |
| Manly West | 417 | 525 | +26% |
| Gladstone Central | 1,120 | 1,410 | +26% |
| Mount Gravatt East | 602 | 753 | +25% |
| Caboolture | 3,870 | 4,836 | +25% |
| Currajong | 387 | 481 | +24% |
| Edmonton | 1,258 | 1,555 | +24% |
| Bowen | 961 | 1,187 | +24% |
| Moranbah | 530 | 654 | +23% |
| Morayfield | 2,691 | 3,316 | +23% |
| Alderley | 491 | 605 | +23% |
| Stafford | 840 | 1,033 | +23% |
| Cranbrook | 527 | 648 | +23% |
| Bundamba | 505 | 621 | +23% |
| Mackay | 2,570 | 3,152 | +23% |
| Sunnybank | 1,143 | 1,400 | +23% |
| Brisbane City | 10,091 | 12,362 | +23% |
| Slacks Creek | 1,679 | 2,048 | +22% |
| Logan Village | 369 | 450 | +22% |
| Shailer Park | 1,018 | 1,238 | +22% |
| Capalaba | 1,281 | 1,550 | +21% |
| Burleigh Waters | 812 | 980 | +21% |
| St George | 559 | 674 | +21% |
| Ingham | 629 | 757 | +20% |
| Rochedale | 425 | 509 | +20% |
| West End - Brisbane | 1,388 | 1,662 | +20% |
| Underwood | 998 | 1,194 | +20% |
| Kedron | 748 | 894 | +20% |
| Redland Bay | 583 | 696 | +19% |
| Nambour | 1,254 | 1,492 | +19% |
| Caloundra | 914 | 1,088 | +19% |
| Jimboomba | 440 | 523 | +19% |
| Atherton | 1,272 | 1,509 | +19% |
| Caboolture South | 858 | 1,015 | +18% |
| Coopers Plains | 632 | 747 | +18% |
| Varsity Lakes | 638 | 753 | +18% |
| Cairns City | 5,014 | 5,909 | +18% |
| Brendale | 422 | 497 | +18% |
| Indooroopilly | 1,242 | 1,460 | +18% |
| Redcliffe | 1,186 | 1,394 | +18% |
| Maryborough | 2,144 | 2,515 | +17% |
| Cloncurry | 469 | 549 | +17% |
| Woolloongabba | 1,874 | 2,187 | +17% |
| Richlands | 707 | 825 | +17% |
| Kelso | 853 | 994 | +17% |
| Boondall | 539 | 628 | +17% |
| Annerley | 1,047 | 1,219 | +16% |
| Darra | 575 | 669 | +16% |
| Dalby | 1,755 | 2,039 | +16% |
| Rockhampton City | 2,261 | 2,624 | +16% |
| Dutton Park | 400 | 462 | +16% |
| Mooroobool | 883 | 1,018 | +15% |
| Bundaberg Central | 1,141 | 1,312 | +15% |
| Smithfield | 582 | 668 | +15% |
| Loganholme | 630 | 722 | +15% |
| Hamilton | 852 | 972 | +14% |
| Normanton | 577 | 658 | +14% |
| Kelvin Grove | 533 | 606 | +14% |
| Charleville | 482 | 548 | +14% |
| Eagleby | 1,173 | 1,333 | +14% |
| Newstead | 668 | 758 | +14% |
| Broadbeach | 2,231 | 2,521 | +13% |
| Logan Central | 1,979 | 2,235 | +13% |
| Strathpine | 912 | 1,027 | +13% |
| Southport | 5,639 | 6,349 | +13% |
| East Brisbane | 911 | 1,024 | +12% |
| Hyde Park | 312 | 350 | +12% |
| Kingaroy | 1,097 | 1,227 | +12% |
| Sandgate | 394 | 440 | +12% |
| Springwood | 1,046 | 1,166 | +12% |
| Carindale | 1,089 | 1,214 | +12% |
| Labrador | 1,657 | 1,845 | +11% |
| Spring Hill | 1,668 | 1,854 | +11% |
| Collingwood Park | 437 | 486 | +11% |
| Townsville City | 2,802 | 3,112 | +11% |
| Cannon Hill | 649 | 720 | +11% |
| Wellesley Islands | 583 | 646 | +11% |
| Taigum | 430 | 476 | +11% |
| Ashmore | 753 | 831 | +10% |
| Manunda | 1,651 | 1,821 | +10% |
| Highgate Hill | 358 | 394 | +10% |
| Kangaroo Point | 1,075 | 1,183 | +10% |
| Urangan | 836 | 919 | +10% |
| South Toowoomba | 718 | 789 | +10% |
| Palm Beach | 961 | 1,056 | +10% |
| Cleveland | 1,370 | 1,505 | +10% |
| Maroochydore | 3,129 | 3,427 | +10% |
| Newmarket | 477 | 522 | +9% |
| Booval | 976 | 1,068 | +9% |
| Vincent | 437 | 477 | +9% |
| Upper Coomera | 1,069 | 1,167 | +9% |
| Kippa Ring | 985 | 1,076 | +9% |
| Proserpine | 366 | 399 | +9% |
| Milton | 614 | 668 | +9% |
| Coolangatta | 870 | 946 | +9% |
| Stapylton | 434 | 471 | +9% |
| Mundingburra | 426 | 462 | +9% |
| Railway Estate | 392 | 425 | +8% |
| Mango Hill | 710 | 769 | +8% |
| Manoora | 1,248 | 1,351 | +8% |
| Zillmere | 924 | 999 | +8% |
| Calamvale | 676 | 730 | +8% |
| Morningside | 777 | 838 | +8% |
| Tingalpa | 594 | 638 | +7% |
| Wilsonton Heights | 319 | 342 | +7% |
| Wandal | 310 | 331 | +7% |
| Northgate | 457 | 488 | +7% |
| Rosslea | 389 | 415 | +7% |
| Kawana | 541 | 576 | +7% |
| Murarrie | 445 | 473 | +6% |
| Woodford | 310 | 329 | +6% |
| Park Avenue | 1,368 | 1,452 | +6% |
| Mount Isa City | 1,019 | 1,080 | +6% |
| Berserker | 1,918 | 2,033 | +6% |
| Fortitude Valley | 6,483 | 6,864 | +6% |
| Sunnybank Hills | 1,064 | 1,125 | +6% |
| South Townsville | 774 | 817 | +6% |
| Wynnum | 961 | 1,013 | +5% |
| Wynnum West | 619 | 652 | +5% |
| Riverview | 438 | 461 | +5% |
| Thuringowa Central | 1,050 | 1,105 | +5% |
| Geebung | 386 | 406 | +5% |
| Mareeba | 2,063 | 2,164 | +5% |
| Robina | 1,643 | 1,721 | +5% |
| Lawnton | 660 | 691 | +5% |
| Gulliver | 304 | 318 | +5% |
| Wellington Point | 346 | 361 | +4% |
| Mount Louisa | 617 | 643 | +4% |
| Dakabin | 384 | 400 | +4% |
| Worongary | 344 | 358 | +4% |
| Virginia | 514 | 534 | +4% |
| Boronia Heights | 330 | 343 | +4% |
| Rasmussen | 791 | 821 | +4% |
| Griffin | 315 | 327 | +4% |
| Inala | 2,092 | 2,168 | +4% |
| Crestmead | 1,060 | 1,098 | +4% |
| Forest Lake | 1,059 | 1,096 | +4% |
| Yeppoon | 962 | 995 | +3% |
| Rocklea | 641 | 663 | +3% |
| Heatley | 560 | 579 | +3% |
| Wacol | 827 | 853 | +3% |
| Biggera Waters | 906 | 934 | +3% |
| Deception Bay | 1,985 | 2,040 | +3% |
| Springfield Central | 655 | 673 | +3% |
| Kowanyama | 665 | 683 | +3% |
| Pioneer | 1,172 | 1,200 | +2% |
| North Mackay | 661 | 677 | +2% |
| Helensvale | 1,648 | 1,687 | +2% |
| Urraween | 711 | 726 | +2% |
| Keperra | 437 | 446 | +2% |
| Norman Gardens | 979 | 999 | +2% |
| Ipswich | 1,561 | 1,590 | +2% |
| Enoggera | 325 | 331 | +2% |
| Bracken Ridge | 749 | 761 | +2% |
| Beerwah | 539 | 547 | +2% |
| South Brisbane | 2,627 | 2,662 | +1% |
| Rothwell | 711 | 719 | +1% |
| Pimpama | 1,566 | 1,581 | +1% |
| Murgon | 637 | 643 | +1% |
| Carina | 356 | 359 | +1% |
| Parkwood | 499 | 502 | +1% |
| Camp Hill | 380 | 382 | +1% |
| Ashgrove | 566 | 569 | +1% |
| Tarragindi | 338 | 339 | +0% |
| North Toowoomba | 357 | 358 | +0% |
| Pialba | 1,140 | 1,142 | +0% |
| Gympie | 1,683 | 1,686 | +0% |
| Toowoomba City | 3,512 | 3,514 | +0% |
| Beaudesert | 683 | 684 | +0% |
| Salisbury | 450 | 450 | 0% |
| Lutwyche | 468 | 468 | 0% |
| Allenstown | 879 | 878 | 0% |
| Hendra | 396 | 394 | 0% |
| Mossman | 521 | 517 | -1% |
| Main Beach | 557 | 552 | -1% |
| Springfield - Ipswich | 411 | 407 | -1% |
| Redlynch | 489 | 484 | -1% |
| Kingston | 1,444 | 1,429 | -1% |
| Surfers Paradise | 6,872 | 6,792 | -1% |
| Nundah | 1,217 | 1,202 | -1% |
| Frenchville | 557 | 549 | -1% |
| Albion - Brisbane | 498 | 491 | -1% |
| Bundaberg West | 716 | 705 | -1% |
| Edge Hill | 307 | 302 | -2% |
| Gracemere | 1,037 | 1,017 | -2% |
| Newtown - Toowoomba | 1,531 | 1,501 | -2% |
| North Lakes | 1,445 | 1,415 | -2% |
| Harlaxton | 377 | 369 | -2% |
| Runaway Bay | 550 | 537 | -2% |
| Aurukun - Aurukun | 1,543 | 1,506 | -2% |
| Kirwan | 2,324 | 2,266 | -2% |
| West Mackay | 946 | 920 | -3% |
| Idalia | 513 | 499 | -3% |
| Narangba | 919 | 893 | -3% |
| West Gladstone | 951 | 923 | -3% |
| Manly | 350 | 340 | -3% |
| Woodridge | 1,908 | 1,851 | -3% |
| Birkdale | 471 | 457 | -3% |
| Mount Warren Park | 441 | 427 | -3% |
| Bargara | 325 | 314 | -3% |
| Molendinar | 684 | 659 | -4% |
| Trinity Beach | 342 | 329 | -4% |
| Bentley Park | 820 | 789 | -4% |
| Earlville | 1,284 | 1,230 | -4% |
| Andergrove | 864 | 827 | -4% |
| Innisfail | 997 | 952 | -4% |
| Whitfield | 326 | 311 | -5% |
| Bundaberg East | 360 | 343 | -5% |
| Paddington | 376 | 358 | -5% |
| Yamanto | 439 | 416 | -5% |
| Banyo | 676 | 641 | -5% |
| Nerang | 1,704 | 1,605 | -6% |
| Doomadgee | 687 | 647 | -6% |
| Tugun | 402 | 378 | -6% |
| Torquay | 794 | 745 | -6% |
| Nanango | 325 | 305 | -6% |
| Longreach | 401 | 376 | -6% |
| Kearneys Spring | 720 | 675 | -6% |
| Marsden | 1,274 | 1,193 | -6% |
| Redbank Plains | 2,021 | 1,885 | -7% |
| Bungalow | 881 | 822 | -7% |
| West Ipswich | 352 | 328 | -7% |
| Paget | 410 | 382 | -7% |
| Goondiwindi | 1,093 | 1,014 | -7% |
| Menzies | 399 | 370 | -7% |
| Berrinba | 326 | 302 | -7% |
| Everton Park | 599 | 553 | -8% |
| Woorabinda | 590 | 544 | -8% |
| Bulimba | 444 | 409 | -8% |
| Buderim | 586 | 537 | -8% |
| Wulguru | 515 | 471 | -8% |
| Bray Park | 388 | 354 | -9% |
| Tara | 457 | 416 | -9% |
| Waterford West | 921 | 835 | -9% |
| Lowood | 377 | 342 | -9% |
| Bald Hills | 416 | 377 | -9% |
| Moorooka | 1,172 | 1,058 | -10% |
| Bundall | 451 | 407 | -10% |
| Arundel | 678 | 609 | -10% |
| Sippy Downs | 464 | 416 | -10% |
| Stanthorpe | 502 | 450 | -10% |
| Murrumba Downs | 454 | 406 | -11% |
| Goodna | 1,656 | 1,481 | -11% |
| The Range | 450 | 400 | -11% |
| Palm Island - Palm Island | 953 | 846 | -11% |
| North Ward | 1,001 | 889 | -11% |
| Alexandra Hills | 792 | 701 | -11% |
| Clontarf - Moreton Bay | 681 | 600 | -12% |
| Westcourt | 1,004 | 881 | -12% |
| Bowen Hills | 1,439 | 1,259 | -12% |
| Mermaid Waters | 807 | 704 | -13% |
| Parramatta Park | 1,024 | 892 | -13% |
| Durack | 431 | 374 | -13% |
| Loganlea | 1,209 | 1,048 | -13% |
| Yarrabah | 770 | 666 | -13% |
| Koongal | 400 | 346 | -13% |
| Ascot - Brisbane | 594 | 513 | -14% |
| Cooktown | 505 | 436 | -14% |
| Woree | 1,111 | 957 | -14% |
| South Mackay | 649 | 558 | -14% |
| Kuraby | 349 | 300 | -14% |
| Aspley | 888 | 764 | -14% |
| Holland Park West | 450 | 384 | -15% |
| Oxenford | 901 | 764 | -15% |
| Coomera | 1,692 | 1,432 | -15% |
| Yeronga | 526 | 444 | -16% |
| Clayfield | 686 | 579 | -16% |
| Kuranda | 514 | 431 | -16% |
| Douglas - Townsville | 890 | 747 | -16% |
| Bundaberg South | 693 | 578 | -17% |
| Benowa | 380 | 317 | -17% |
| Tully | 415 | 344 | -17% |
| Warwick | 1,432 | 1,185 | -17% |
| Harristown | 1,067 | 883 | -17% |
| Carrara | 895 | 734 | -18% |
| Wilsonton | 819 | 669 | -18% |
| Oakey | 580 | 474 | -18% |
| Mermaid Beach | 595 | 482 | -19% |
| Pacific Pines | 591 | 478 | -19% |
| Condon | 628 | 507 | -19% |
| Brassall | 952 | 759 | -20% |
| Rangeville | 415 | 330 | -20% |
| Mudgeeraba | 639 | 502 | -21% |
| Noosaville | 672 | 527 | -22% |
| Noosa Heads | 773 | 604 | -22% |
| Elanora | 571 | 445 | -22% |
| Cherbourg | 539 | 412 | -24% |
| Coolum Beach | 601 | 457 | -24% |
| Mornington | 652 | 493 | -24% |
| Glenvale | 552 | 416 | -25% |
| Belgian Gardens | 447 | 336 | -25% |
| East Toowoomba | 522 | 392 | -25% |
| Airlie Beach | 1,016 | 753 | -26% |
| Biloela | 739 | 545 | -26% |
| Gordonvale | 884 | 641 | -27% |
| Scarness | 654 | 473 | -28% |
| Deeragun | 569 | 409 | -28% |
| Roma | 1,074 | 766 | -29% |
| Bellbird Park | 665 | 472 | -29% |
| Ayr | 1,264 | 890 | -30% |
| Daisy Hill | 447 | 313 | -30% |
| Bongaree | 453 | 317 | -30% |
| Leichhardt | 682 | 476 | -30% |
| Springfield Lakes | 480 | 330 | -31% |
| Townview | 622 | 420 | -32% |
| North Ipswich | 1,263 | 853 | -32% |
| Annandale | 575 | 376 | -35% |
| Wavell Heights | 594 | 386 | -35% |
| Tewantin | 534 | 341 | -36% |
| White Rock - Cairns | 843 | 496 | -41% |
Journalists and researchers: download the full dataset (CSV) — all 376 suburbs with annual totals for 2022–2025 and the percentage change. Free to use with attribution to KnowYourBlock and the Queensland Police Service.
Queensland’s crime frontier has moved to its building frontier. The fastest rises aren’t in the postcards you’d expect — they’re in the estates going up right now.
If you’re buying into one of these suburbs — and thousands of people are, every year — the number that matters is the local one. Check any Queensland address on KnowYourBlock and you’ll see the crime read for that street alongside its flood, bushfire, zoning and school-catchment picture — or open any suburb above to see how it compares.
We include only suburbs with at least 300 recorded offences in 2022 (376 suburbs). The floor keeps the percentages meaningful: a suburb going from five offences to fifteen is a “200% rise” that tells you nothing. Same-named suburbs are disambiguated by region (for example, White Rock – Cairns). Source: Queensland Police Service, “Crime locations (last 5 years)”, data.qld.gov.au, CC BY 3.0; data retrieved August 2026. Suggested citation: “Analysis by KnowYourBlock using Queensland Police Service open data.” Figures cover full years to 2025 and will be refreshed as new annual data is released. Data queries: samuel.davies@knowyourblock.au.